2022 NATIONAL BLIND HOCKEY TEAM ROSTER

| Anthony Ashbaugh | 19 | B3 | Clarksburg, PA |
| Daniel Belding (Asst. Captain) | 22 | B2 | Indianapolis, IN |
| Kevin Brown (Asst. Captain) | 5 | B1 | Falls Church, VA |
| Drew Garza | B3 | Evanston, IL | |
| Doug Goist | 1 | B1 | Alexandria, VA |
| Nick Kalyan | 20 | B3 | Sun Valley, ID |
| Tim Kane (Captain) | 7 | B3 | Grandville, MI |
| Brock Kitterman | 15 | B3 | Bethel Park, PA |
| David Klenk | 21 | B3 | Ypsilanti, MI |
| Andrew Mead-Colgrove | 35 | B1 | Brocton, NY |
| Luke Miller | 11 | B3 | Elmhurst, IL |
| Charlie Mitchell | 10 | B3 | Herndon, VA |
| Dirk Morgan | 8 | B2 | Hyattsville, MD |
| Sietske Morgan | B3 | Harpswell, ME | |
| Josh Schneider | B2 | North Haledon, NJ | |
| Daniel Schramm | 4 | B3 | Vail, CO |
| Maxwell Shear | 2 | B2 | Glenville, NY |
| Blake Steinecke | 24 | B2 | San Marcos, CA |
| Thomas Stewart | B1 | Dunbar, PA | |
| Adam Young | 17 | B2 | Kent, WA |
Coaching Staff
Head Coach: Michael Svac
Assistant Coach: Nick McCummings
Assistant Coach / Athletic Trainer: Lauren Roethlisberger
Support Staff
General Manager – Business Operations: Ian Essling
General Manager – Hockey Operations: Michael Svac
Team Optometrist / Low Vision Specialist: Dr. Robert Chun, O.D.,
Team Manager:
Organizational Development Director: Malisa Komalarajun
Officiating Liaison: Brad Roethlisberger
Social Media Coordinator: