2018 NATIONAL BLIND HOCKEY TEAM ROSTER

Daniel Belding (Asst. Captain) | 22 | Indianapolis, IN |
Kevin Brown (Asst. Captain) | 5 | Falls Church, VA |
Anthony Chesrow | 19 | Carol Stream, IL |
Mark DeFlorio | 17 | Issaquah, WA |
Craig Fitzpatrick | 9 | Washington, DC |
Doug Goist | 1 | Alexandria, VA |
Tim Kane (Captain) | 7 | Grandville, MI |
Victoria McDermott | 23 | Pawling, NY |
Luke Miller | 11 | Elmhurst, IL |
Matthew Miller | 4 | Elmhurst, IL |
Dirk Morgan | 8 | Hyattsville, MD |
Kevin Shanley | 10 | New Paltz, NY |
Blake Steinecke | 24 | San Marcos, CA |
Mike Straub | 35 | Colorado Springs, CO |
Christine Vanturini | 2 | Pawling, NY |
Alternates | ||
Calleigh Griffiths | 13 | Washington, DC |
John Guzik | 21 | Washington, DC |
Keith Haley | 15 | Farmington, CT |
Coaching Staff
Head Coach: Michael Svac, Chicago, IL
Assistant Coach: Nick Albicocco, Virginia
Assistant Coach: David Svac, Dallas, TX
Goalie Coach: Kline Donley, Colorado
Skating Coach: Kevin Allison, Chicago, IL