2019 NATIONAL BLIND HOCKEY TEAM ROSTER

Daniel Belding (Asst. Captain) | 22 | B2 | Indianapolis, IN |
Kevin Brown (Asst. Captain) | 5 | B1 | Falls Church, VA |
Anthony Chesrow | 19 | B3 | Carol Stream, IL |
Mark DeFlorio | 17 | B3 | Issaquah, WA |
Doug Goist | 1 | B1 | Alexandria, VA |
Keith Haley | 15 | B3 | Farmington, CT |
Tim Kane (Captain) | 7 | B3 | Grandville, MI |
Nick Kalyan | 20 | B3 | Sun Valley, ID |
David Klenk | 21 | B3 | Ypsilanti, MI |
Geoff Martin | 9 | B3 | Denver, CO |
Andrew Mead-Colgrove | 35 | B1 | Brocton, NY |
Luke Miller | 11 | B3 | Elmhurst, IL |
Charlie Mitchell | 10 | B3 | Herndon, VA |
Dirk Morgan | 8 | B2 | Hyattsville, MD |
Daniel Schramm | 4 | B3 | Vail, CO |
Blake Steinecke | 24 | B2 | San Marcos, CA |
Coaching Staff
Head Coach: Michael Svac, Chicago
Assistant Coach: Kline Donley, Colorado
Assistant Coach: Nick Albicocco, Virginia
General Manager: Doris Donley, Colorado
Support Staff
Team Optometrist / Low Vision Specialist: Dr. Robert Chun, O.D., Baltimore
Team Manager: Ian Essling, Chicago
Social Media Coordinator: Malisa Komalarajun, Chicago